Digital Phone
PANASONIC Executive IP phone (KX-NT553)
Availability:
Out of stock
The Panasonic KX-NT500 series IP phones incorporate excellent HD quality audio, combined with easy access to powerful supportive features and applications.
Key Features
- 3-line backlit LCD display
- 12×2 self-labelling, flexible CO buttons
- 2 gigabit Ethernet port (1000 Base-T)
- Power-over-Ethernet (PoE)
- Eco mode
Model: KX-NT553
| LCD (Main) Type | Graphic |
|---|---|
| LCD (Main) Dots (W x H) | 242 x 55 |
| LCD (Main) Line | 3 |
| LCD (Main) Character | 24/line |
| LCD (Main) Backlight | Yes (On/Automatic/Off) |
| LCD Main Contrast | 4 levels |
| LCD (Self-Labelling) Type | Character |
| LCD (Self-Labelling) Dots (W x H) | 8 dot (W) x 16 dot (H)/Character |
| LCD (Self-Labelling) Line | 12 |
| LCD (Self-Labelling) Character | 12/line |
| LCD (Self-Labelling) Backlight | Yes (Synchronized Main LCD) |
| LCD Self-Labelling Contrast | 4 levels |
| Ethernet Port | 2-Gigabit Ethernet port |
| Handset | Wideband compliant Hearing aid compatibility (HAC) |
| Headset Port | Yes (2.5 mm audio jack) |
| Electronics Hook Switch (EHS) | Yes*1 (3.5 mm audio jack) |
| Speakerphone | Yes (Full Duplex) IEEE 1329 compatible |
| Microphone | Yes |
| Option Unit Connection | Yes (Add-on 48 key module) |
| Bluetooth (for Headset) | No |
| PoE | Yes (Class 3) |
| AC Adapter | Yes (Option) |
| Wall Mount Kit | Yes (Option) |
| Dimension (W x D x H mm) | HIGH: 267 x 170 x 180 LOW: 267 x 187 x 155 |
| FF Keys | 24 (12 x 2 pages) |
| Page Key | Yes |
| Soft Keys | 4 |
| 0-9, *, # Keys | Yes |
| Redial Key | Yes |
| Flash/Recall Key | Yes |
| Hold Key | Yes |
| SP-Phone Key | Yes |
| Auto Answer/Mute Key | Yes |
| Auto Dial/Store Key | Yes |
| Transfer Key | Yes |
| Intercom Key | Yes |
| Pause Key | Yes |
| CONF Key | Yes |
| FWD/DND Key | Yes |
| Message Key | Yes |
| Navigator Key | Yes*2 |
| 4-Directions Key | No |
| Cancel Key | Yes |
| Program Key | No |
| LED Message/Ringer Lamp | Yes (Green/Red) |
| LED FF Keys | Yes (Green/Red) |
| LED Intercom | Yes (Green) |
| LED SP-Phone | Yes (Red) |
| LED Auto Answer/Mute | Yes (Red) |
| LED Auto Dial/Store | Yes (Red) |
| LED CONF | Yes (Red) |
| LED FWD/DND | Yes (Red) |
| Self-Labelling (Desi-Less) | Yes |
| Auto Redial | Yes*3 |
| Off-Hook Monitor | Yes |
| Handset/Headset Mic Mute | Yes |
| Speakerphone Mic Mute | Yes |
| Phone Directory | Yes |
| Feature Access | Yes |
| Outgoing Call Log | Yes |
| Incoming Call Log | Yes |
| Melody Ringer | 10 title |
| Tone Through | No |
| Firmware Upload | Yes |
| Peer-to-Peer Connection | Yes |
| VLAN | Yes |
| QoS (DiffServ) | Yes |
| DHCP Client | Yes |
| Audio Codec | Yes (G.722/G.711(A-law/u-law)/G.729A) |
| VoIP Security | Yes*4 |
| Ping Transmission | Yes |
| IP Port Flexibility | Yes |
| IPv6 | No |
| Query/Announce | Yes |
| FTP | Yes |
| PTAP | Yes |
| MGCP | Yes |
| RTP | Yes |
| Rerouting to Secondary PBX | Yes |
| Media Relay Gateway | Yes |
| XML Application | No |
| LLDP-MED | Yes |
| System Programming | Yes |
| Station Programming | Yes |
| Local Programming | Yes*5 |
| Electric Volume Headset | 6 levels |
| Electric Volume Handset | 6 levels |
| Electric Volume Speakerphone | 8 levels |
| Electric Volume Ringer | 4 + Off |
| Tones/Music Ring Tone | 30 |
| Tones/Music on Hold | No (Tone) |
| ECO Mode | Yes |
| Ethernet Speed/Duplex | Yes (Auto/10M-Full/10M-Half/100M-Full/100M-Half) |
| Footnote | *1 Compatible with Plantronics serial bus (PSB) *2 Both Navigator Key and 4-Directions Key are a kind of arrow-key. Navigator Key has ENTER button but 4-Directions Key does not have ENTER button. *3 Auto Redial feature is available on digital CO. *4 This is the authentication method which prevents malevolent people from spoofing. *5 Local Programming items (IP Address/Subnetmask/Default Gateway/MAC Address (Only display)/MGCP Server IP Address/Ping send etc.). Language: only English |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.